| Product Price | |||
Your Funnel | |||
| Cost Per Action (click/visit/etc) |
|||
| Total Ads Cost | |||
| Percentage % | Number | Cost per | |
| Traffic | 2500 | ||
| Opt in | % | 750 | $6.67 |
| Watch VSL | % | 263 | $18.52 |
| Book Call | % | 263 | $18.52 |
| Close Rate | % | ||
| Sales 👉🏿 | 3 | $625.00 | |
| REVENUE | $32,000 |
| COSTS | $5,000 |
| PROFIT | $500 |
| ROAS | $5.40 |
| eboov IVC | |||
eboov IVC | |||
| Cost Per Action (click/visit/etc) |
|||
| Total Ads Cost | |||
| Percentage % | Number | Cost per | |
| Traffic | Traffic 👉🏿 | 2500 | |
| Opt in | % | 1250 | $4.00 |
| Watch VSL | % | 1063 | $4.70 |
| Book Call | % | 263 | $18.52 |
| Close Rate | % | ||
| Sales 👉🏿 | 32 | $156.25 | |
| REVENUE | $128,000 |
| COSTS | $5,000 |
| PROFIT | $123,000 |
| ROAS | $24.60 |
To innovate the lead generation process by helping every entrepreneur and business owner get more leads and faster sales.